Browse Search Popular Register Upload Rules User list Login:
Search:
T_Reißig
Username: T_Reißig
Date registered: 2021/02/19 23:18:58
Scenes: 59
Subscribers: 13
Comments: 68
Downloads by you: 870
Title Author Rating Downloads Comments Date added
Sinken, Schweben, Steigen, Schwimmen T_Reißig 5 (1 vote) 131 0 2025/09/26 11:49:47
Electron Gas Pressure Model - Part 3: The Potentiometer T_Reißig 5 (1 vote) 456 3 2025/05/28 23:26:50
Inner (thermal) energy of H2O T_Reißig 5.6 (2 votes) 1999 1 2025/05/28 21:23:46
Electron Gas Pressure Model Part 2 (Resistor) T_Reißig 5.6 (2 votes) 3215 0 2025/05/18 21:19:11
Rubber ball bounce (potential energy analysis) T_Reißig 5.5 (2 votes) 951 2 2025/05/17 23:30:51
Circuit Kit 2.0 T_Reißig 5 (1 vote) 266 0 2025/04/14 22:49:33
Falling Ball T_Reißig 5 (1 vote) 335 2 2025/04/14 22:31:49
Schaltskizzen Kit (outdated) T_Reißig 5 (1 vote) 165 0 2025/04/06 12:31:38
Electron Gas Pressure Model T_Reißig 5 (1 vote) 536 1 2025/03/11 08:18:05
Adhesion, Cohesion of water and quicksilver T_Reißig 5 (1 vote) 434 0 2025/03/09 22:08:13
Smoothing Capacitor Analogy T_Reißig 5 (1 vote) 815 2 2024/11/29 21:25:31
Cooling effect of evaporation T_Reißig 6.1 (3 votes) 1913 0 2024/06/08 19:54:33
random number generator T_Reißig 5 (1 vote) 2893 0 2024/01/07 18:58:25
Hippolyte Fizeaus Measurement of the Speed of Light T_Reißig 5.6 (2 votes) 350 3 2024/01/03 22:12:54
Colorful Bubbles T_Reißig 5 (1 vote) 795 0 2023/12/26 02:15:36
Forces in E-Field of point charges T_Reißig 5 (1 vote) 530 0 2023/12/16 19:05:47
Falling in air + parachute T_Reißig 5 (1 vote) 449 0 2023/12/01 20:59:14
Chaotic attractors (colorized) T_Reißig 5 (1 vote) 214 0 2023/12/01 20:09:59
60 second timer T_Reißig 5 (1 vote) 2943 1 2023/12/01 16:16:08
black hole shenanigans T_Reißig 5 (1 vote) 1182 0 2023/11/30 20:50:51
Spring paradox T_Reißig 5 (1 vote) 645 0 2023/11/23 17:03:20
Egg Drop Competition CNurd T_Reißig 5 (1 vote) 254 6 2023/04/02 12:58:13
What´s at the end this time? T_Reißig 5 (1 vote) 1200 9 2023/04/01 00:19:19
What´s at the end of the tunnel? T_Reißig 5 (1 vote) 3056 1 2023/03/29 23:22:55
Logarithmic Spiral T_Reißig 5 (1 vote) 1277 0 2023/03/29 14:28:06
Brachistochrone printing T_Reißig 5 (1 vote) 549 0 2023/03/26 19:30:04
Random Soothing Shapes T_Reißig 5 (1 vote) 466 0 2023/03/23 19:53:09
Kepler´s second Law T_Reißig 5 (1 vote) 458 0 2023/03/23 12:47:04
Coupled Oszillators T_Reißig 5 (1 vote) 331 0 2023/03/19 18:17:47
Cheap Circle Spawner T_Reißig 5 (1 vote) 916 0 2023/03/19 16:29:59
show grid