Browse Search Popular Register Upload Rules User list Login:
Search:
T_Reißig
Username: T_Reißig
Date registered: 2021/02/19 23:18:58
Scenes: 75
Subscribers: 20
Comments: 89
Downloads by you: 971
Title Author Rating Downloads Comments Date added
"Project Hail Mary" #01: Orbiting Adrian T_Reißig 5 (1 vote) 151 2 2026/03/07 20:38:23
Ellipse Analyzer T_Reißig 5 (1 vote) 113 0 2026/03/02 03:35:18
Interstellar Objects entering atmosphere T_Reißig 5 (1 vote) 212 0 2026/03/01 22:35:19
Playing around with Light Bending T_Reißig 5.6 (2 votes) 147 1 2026/02/21 21:04:23
Falling Raindrop in air canal T_Reißig 5 (1 vote) 155 2 2026/02/18 03:42:12
Tidal forces on Io T_Reißig 5.6 (2 votes) 2608 5 2026/02/18 02:12:51
Visualization of air pressure difference (attempt #1) T_Reißig 5 (1 vote) 232 3 2026/02/15 21:30:16
Brownian Motion T_Reißig 5 (1 vote) 121 5 2026/02/04 19:27:42
Gun shot through water ballons T_Reißig 5 (1 vote) 503 0 2026/01/28 20:07:41
Decay of 256 Neutrons T_Reißig 5.6 (2 votes) 1370 2 2026/01/18 22:24:55
Sound Wave Propagation T_Reißig 5.6 (2 votes) 1495 3 2026/01/18 20:32:07
Smoothing capacitor analogon v1.1 T_Reißig 5 (1 vote) 424 5 2026/01/12 22:02:04
Prototyp Cavendish Experiment T_Reißig 5 (1 vote) 73 1 2026/01/04 15:12:38
Hunter Prey Dynamic Equilibrium v1.1 T_Reißig 5.6 (2 votes) 775 4 2025/12/29 19:32:03
Hunter Prey Dynamic Equilibrium T_Reißig 6.1 (3 votes) 608 6 2025/12/23 04:07:34
Sinken, Schweben, Steigen, Schwimmen T_Reißig 5 (1 vote) 184 0 2025/09/26 11:49:47
Electron Gas Pressure Model - Part 3: The Potentiometer T_Reißig 5 (1 vote) 541 3 2025/05/28 23:26:50
Inner (thermal) energy of H2O T_Reißig 5.6 (2 votes) 2109 1 2025/05/28 21:23:46
Electron Gas Pressure Model Part 2 (Resistor) T_Reißig 5.6 (2 votes) 3291 0 2025/05/18 21:19:11
Rubber ball bounce (potential energy analysis) T_Reißig 5.5 (2 votes) 1005 2 2025/05/17 23:30:51
Circuit Kit 2.0 T_Reißig 5 (1 vote) 335 0 2025/04/14 22:49:33
Falling Ball T_Reißig 5 (1 vote) 390 3 2025/04/14 22:31:49
Schaltskizzen Kit (outdated) T_Reißig 5 (1 vote) 208 0 2025/04/06 12:31:38
Electron Gas Pressure Model T_Reißig 5 (1 vote) 637 1 2025/03/11 08:18:05
Adhesion, Cohesion of water and quicksilver T_Reißig 5 (1 vote) 482 0 2025/03/09 22:08:13
Smoothing Capacitor Analogy T_Reißig 5 (1 vote) 877 2 2024/11/29 21:25:31
Cooling effect of evaporation T_Reißig 6.1 (3 votes) 1964 0 2024/06/08 19:54:33
random number generator T_Reißig 5 (1 vote) 2980 0 2024/01/07 18:58:25
Hippolyte Fizeaus Measurement of the Speed of Light T_Reißig 5.6 (2 votes) 396 3 2024/01/03 22:12:54
Colorful Bubbles T_Reißig 5 (1 vote) 886 0 2023/12/26 02:15:36
show grid