Image:
 Author: s_noonan Group: Default Filesize: 104.56 kB Date added: 2023-02-18 Rating: 5.6 Downloads: 1308 Views: 418 Comments: 2 Ratings: 2 Times favored: 0 Made with: Algodoo v2.1.0 Tags:
|
oof_32 has been working hard on his Tokyo rail map. I'm sure it's a lot better than this one. I made this scene to demonstrate how you can use different levels to minimize code. This scene is nowhere near the quality of oof_32's rail map scenes.
Rev A: Changed high polyMeshResolution = [1024,1024] polygons to boxes. Time to open scene went from 14 seconds down to 2 seconds.
Rev B: Added boxes for station names. Original map text is too blurry.
Rev C: Added station circles.
Rev D: Moved town to same layer as rail if only 1 rail station in town.
Here's a comparison of oof_32 Tokyo scene to this one for diagnostic purposes:
| Author. . . . . . . . . | oof_32. . . . | s_noonan |
+--------------------+------------+-------------+
| FileNum:. . . . . . . | 258209. . . | 258587. .. |
| imageFileSize:. . | 5,809. . . . . | 0. . . . . . . . |
| codeFileSize:. . .. | 13,981 KB | 1,428 KB. |
| Layers:. . . . . . . . . | 1. . . . .. . . . | 16. .. . . . . |
| Boxes:. . . . . .. . . . | 4,470. .. . . | 411. . .. . . |
| Circles:. . . . . . . . . | 721. . . . . . | 353. . . . . . |
| Polygons:. . . . . . . | 689. . . . . . | 0. . . . . . . . |
| Scene.my LOC:. .. | 161. . . . . . | 0. . . . . . . . |
| Custom LOC:. . .. . | 92,849. . . | 263. . .. . . |
| Standard LOC:. . . | 439,275. . | 47,891. . . |
| Scene.my.var:. . . . | 160. . . . . . | 0. . . . . . .. |
| _var:. . . . . . . .. . . . | 32,664. .. . | 26. . .. . . . |
+-------- ---- -------+------------+-------------+ |
Last edited at 2023/02/23 00:00:13 by s_noonan
Please log in to rate this scene
|